STAINLESS STEEL - MARINE RIGGING
.


From Melbourne, Australia, Ronstan supplies products for Marine and Architectural rigging with 45 years of research and development, using highly corrosion resistant Marine Grade 316 Stainless Steel.


The Dimensions for the Ronstan Shackles are all based on the schematic pictured here with the following details:
"D" = diameter of the Shackle Pin
"L" = Inner length of the Shackle
"W" = Inner width of the Shackle
"UDL" = Breaking Load under a Uniformly Distributed Load acroass shackle Pin
Standard "DEE" Shackle

D (mm)

L (mm) W (mm) UDL (kg)

CB CODE

4.0 15 10 800 1806
4.8 18 1 1 400 0616
6.4 22 14 2 300 0617
7.9 29 17 3 600 0618
9.5 40 18 5 400 0619
12.7 45 26 14 000 0620

Long "DEE" Shackle

D (mm)

L (mm) W (mm) UDL (kg)

CB CODE

4.0 26 10 800 0621
4.8 31 12 1 400 0622
6.4 43 14 2 300 0623
7.9 54 17 3 600 0624
9.5 59 18 5 800 0625
12.7 70 19 7 700 0626

Wide "DEE" Shackle

D (mm)

L (mm) W (mm) UDL (kg)

CB CODE

4.8 28 21 1 400 1852
6.4 39 30 2 300 1853
7.9 51 28 3 600 0639
9.5 55 29 5 800 0640

Twisted Shackle

D (mm)

L (mm) W (mm) UDL (kg)

CB CODE

4.0 22 10 550 0627
4.8 27 10 1 400 0628
6.4 39 14 2 300 0629
7.9 48 16 3 600 0630

Bow Shackle

D (mm)

L (mm) W (mm) UDL (kg)

CB CODE

4.0 14 13 800 0633
4.8 17 14 1 400 0634
6.4 21 19 2 300 0635
7.9 27 22 3 600 0636
9.5 51 36 5 800 0637

.
44