STAINLESS STEEL- HARDWARE
.

 
Eye Nut

size a
mm
b
mm
c
mm
D
mm
H mm Safe Vertical Working Load
(kg/t)
CB CODE
M6 26 16 5 13 28.3   306106
M8 32.6 20 6.3 16 33.3 80 306108
M10 41 25 8 20 41.5 150 306110
M12 50 30 10 25 51 220 306112
M16 60 35 125 30 60 450 306116

Long Eye Bolt

size A
mm
B
mm
L
mm
L1
mm
L2
mm
CB CODE
6 13 34 40 60 31910606
6 13 74 80 100 31910610
8 17 72 80 110 31910811
10 21 90 100 150 31911015

Long U-Bolt

size A
mm
B
mm
L
mm
L1
mm
CB CODE
M4 30 30 64 27 413460
M5 35 40 80 35 413580
M6 35 40 90 35 413690
M8 35 40 80 35 413880
M8 35 40 100 40 41388100
M10 50 55 130 55 413113
M12 60 65 150 65 41312150

Diamond Eye Plate
size D
mm
A
mm
B
mm
H
mm
h
mm
W
mm
CB CODE
6 6 40 64 26 15 15 321106
8 8 50 80 33 20 18 321108

Eye Strap
size
mm
D
mm
L1
mm
L2
mm
H
mm
h
mm
W
mm
d
mm
CB CODE
4 4 40 32 16 11 10 3.2 32204
5 5 51 40 16 13 11 4.2 32205
6 6 57 44 22 16 14 5.2 32206

.
39