ANCHORS and CHAINS

 

Delta Anchors

(Hi-Grade Manganese Steel Anchor)

Specifications

Anchor Model CB Code Description L.O.A Weight
Delta10 57410 Hi-grade Manganese Steel Construction

(Stainless steel version available on request)

29 - 41 Feet 10 Kg (22 Lbs)
Delta16 57416 38 - 52 Feet 16 Kg (35 Lbs)
Delta20 57420 47 - 58 Feet 20 Kg (44 Lbs)
Delta25 57425 53 - 64 Feet 25 Kg (55 Lbs)
Delta40 57440 60 - 75 Feet 40 Kg (88 Lbs)
Delta50 57450 70 - 85 Feet 50 Kg (110 Lbs)

Delta Anchor Dimensions

Dimensions

Part Number A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
0057404 514 230 8 387 210 -
0057406 593 265 10 450 243 -
0057410 695 310 13 526 282 -
0057416 812 362 13 614 328 -
0057420 877 392 16 663 357 -
0057425 945 415 16 713 387 -
0057440 1103 489 20 833 437 -
0057450 1175 523 20 890 479 -
0057463 1270 567 22 963 508 -

Bruce Anchors

(Heat treated Cast Alloy Steel Design)

Specifications

Anchor Model CB Code Description L.O.A Weight
Bruce5 731602 Hi-grade Manganese Steel Construction

(Stainless steel version available on request)

0 - 23 Feet 5 Kg (11 Lbs)
Bruce7.5 731603 20 - 28 Feet 7.5 Kg (16.5 Lbs)
Bruce10 731604 24 - 32 Feet 10 Kg (22 Lbs)
Bruce15 731605 28 - 39 Feet 15 Kg (33 Lbs)
Bruce20 731606 35 - 46 Feet 20 Kg (44 Lbs)
Bruce30 731607 40 - 57 Feet 30 Kg (66 Lbs)
Bruce50 731609 55 - 72 Feet 50 Kg (110 Lbs)
Bruce80 731612 68 - 90 Feet 80 Kg (176 Lbs)

Anchor Chain

Special Short Link Galvanized Chain

Specifications

CB Code Description Size Kg/m Link Size (d/l/w)
206303 SSL (Hot-Dipped) Galvanized Chain 6.3 mm .88 6.3x18.9x22.1 mm
207101 7.1 mm 1.08 7.1x21.24.5 mm
208102 8 mm 1.41 8x24x28 mm
210002 10 mm 2.21 10x30x35 mm

.
23